
XLSTAT 2015.1
From: Addinsoft
Download
Title | XLSTAT |
Author | |
File Name | xlstat.exe |
File Size | 69.1 MB |
Requirements | Excel 2003 and later |
OS | WinXP,Win7 x32,Win7 x64,Windows 8,WinServer,WinVista,WinVista x64 |
Languages | English,French,German,Italian,Japanese,Portuguese,Spanish |
Published On | 2015-02-05 12:25:18 |
Change Log | New functions added in data analysis time series conjoint analysis and sensory analysis machine learning latent class cluster & regression models heatmaps omics data analysis CATA data analysis K-Nearest-Neighbors clustering Cochran exact and Monte Carlo methods |
Tagged As | Statistics, Data analysis, Excel, Forecasting, Add-in, Regression, |
Free Alternatives
0 Reviews, be the first to review this product.
Add Your Review

How to download Classic Skype?
2018-09-18 03:40:19

VirusTotal Scanner PHP
2018-08-25 08:21:02